Regional FCAT results
Published 1:54 pm Monday, June 6, 2011
Spring 2011 FCAT 2.0 grades 4-10 reading and grades 4-8 mathematics assessments, as well as the results of the Spring 2011 grade 10 FCAT mathematics and grades 5, 8, and 11 FCAT science results. FCAT 2.0 is the new standard for testing, which will replace the standard FCAT, based on Florida’s updated, more rigorous curriculum standards.
FCAT
Spring 2011
Grade 10
Math 2011 2010
Score Percent at level
(100-500) 3.0 or above
Suwannee 324, 67 324, 66
Lafayette 334, 80 323, 66
Hamilton 308, 44 313, 48
Florida 329, 71 331, 73
Grade 5
Science
S 304, 40 306, 40
L 317, 49 325, 55
H 290, 31 291, 37
Fla. 322, 51 318, 49
Grade 8
Science
S 307, 41 307, 39
L 306, 43 301, 33
H 284, 25 269, 22
Fla. 315, 46 310, 43
Grade 11
Science
S 307, 39 309, 39
L 282, 23 281, 18
H 283, 19 278, 19
Fla. 307, 40 306, 38
FCAT 2.0
Grade 4
Reading
S 317, 68 313, 61
L 327, 76 323, 69
H 304, 63 294, 50
Fla. 323, 71 323, 72
Grade 5
Reading
S 306, 68 300, 64
L 311, 71 305, 68
H 285, 46 284, 53
Fla. 310, 69 310, 69
Grade 6
Reading
S 297, 55 304, 59
L 310, 61 308, 67
H 293, 51 283, 47
Fla. 315, 67 315, 67
Grade 7
Reading
S 309, 60 311, 62
L 324, 75 309, 58
H 289, 47 302, 50
Fla. 322, 68 322, 68
Grade 8
Reading
S 299, 44 303, 45
L 301, 47 295, 45
H 289, 34 278, 33
Fla. 313, 55 312, 55
Grade 9
Reading
S 310, 42 318, 45
L 310, 45 325, 56
H 294, 24 297, 32
Fla. 317, 48 317, 48
Grade 10
Reading
S 304, 33 301, 26
L 316, 39 294, 27
H 280, 13 280, 14
Fla. 309, 39 310, 39
Grade 4
Math
S 322, 71 321, 68
L 330, 83 330, 77
H 309, 64 293, 50
Fla. 331, 74 330, 74
Grade 5
Math
S 331, 60 330, 59
L 333, 72 345, 76
H 310, 43 304, 39
Fla. 336, 63 336, 63
Grade 6
Math
S 299, 45 303, 48
L 323, 61 319, 59
H 310, 56 295, 38
Fla. 319, 57 319, 57
Grade 7
Math
S 302, 53 300, 47
L 323, 68 304, 54
H 276, 31 295, 44
Fla. 314, 62 314, 61
Grade 8
Math
S 310, 53 313, 61
L 317, 63 318, 64
H 301, 47 290, 39
Fla. 325, 68 324, 68