Baseball Expanded Glance
Published 10:01 am Tuesday, July 16, 2024
All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Baltimore | 58 | 38 | .604 | — | — | 3-7 | W-1 | 30-22 | 28-16 |
New York | 58 | 40 | .592 | 1 | +3½ | 4-6 | L-1 | 25-19 | 33-21 |
Boston | 53 | 42 | .558 | 4½ | — | 7-3 | W-2 | 24-25 | 29-17 |
Tampa Bay | 48 | 48 | .500 | 10 | 5½ | 5-5 | W-1 | 27-27 | 21-21 |
Toronto | 44 | 52 | .458 | 14 | 9½ | 5-5 | W-1 | 21-24 | 23-28 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 58 | 37 | .611 | — | — | 4-6 | L-1 | 30-11 | 28-26 |
Minnesota | 54 | 42 | .563 | 4½ | +½ | 6-4 | L-1 | 27-18 | 27-24 |
Kansas City | 52 | 45 | .536 | 7 | 2 | 5-5 | L-2 | 31-18 | 21-27 |
Detroit | 47 | 50 | .485 | 12 | 7 | 8-2 | W-2 | 24-24 | 23-26 |
Chicago | 27 | 71 | .276 | 32½ | 27½ | 2-8 | L-4 | 17-34 | 10-37 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Seattle | 52 | 46 | .531 | — | — | 5-5 | L-3 | 30-18 | 22-28 |
Houston | 50 | 46 | .521 | 1 | 3½ | 6-4 | L-2 | 28-21 | 22-25 |
Texas | 46 | 50 | .479 | 5 | 7½ | 7-3 | W-2 | 24-21 | 22-29 |
Los Angeles | 41 | 55 | .427 | 10 | 12½ | 5-5 | W-3 | 22-29 | 19-26 |
Oakland | 37 | 61 | .378 | 15 | 17½ | 5-5 | W-1 | 22-25 | 15-36 |
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 62 | 34 | .646 | — | — | 5-5 | L-1 | 37-16 | 25-18 |
Atlanta | 53 | 42 | .558 | 8½ | +4 | 6-4 | W-1 | 29-17 | 24-25 |
New York | 49 | 46 | .516 | 12½ | — | 7-3 | L-1 | 26-26 | 23-20 |
Washington | 44 | 53 | .454 | 18½ | 6 | 3-7 | L-1 | 20-24 | 24-29 |
Miami | 33 | 63 | .344 | 29 | 16½ | 3-7 | W-1 | 18-31 | 15-32 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 55 | 42 | .567 | — | — | 3-7 | W-1 | 29-17 | 26-25 |
St. Louis | 50 | 46 | .521 | 4½ | +½ | 5-5 | L-1 | 26-22 | 24-24 |
Pittsburgh | 48 | 48 | .500 | 6½ | 1½ | 7-3 | W-4 | 22-24 | 26-24 |
Cincinnati | 47 | 50 | .485 | 8 | 3 | 5-5 | L-1 | 25-28 | 22-22 |
Chicago | 47 | 51 | .480 | 8½ | 3½ | 7-3 | W-1 | 25-21 | 22-30 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 56 | 41 | .577 | — | — | 3-7 | L-2 | 28-19 | 28-22 |
San Diego | 50 | 49 | .505 | 7 | 1 | 4-6 | L-1 | 26-28 | 24-21 |
Arizona | 49 | 48 | .505 | 7 | 1 | 6-4 | L-1 | 26-24 | 23-24 |
San Francisco | 47 | 50 | .485 | 9 | 3 | 5-5 | W-1 | 28-22 | 19-28 |
Colorado | 34 | 63 | .351 | 22 | 16 | 4-6 | W-1 | 20-27 | 14-36 |
AMERICAN LEAGUE
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
Thursday’s Games
No games scheduled
NATIONAL LEAGUE
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
Thursday’s Games
No games scheduled